![]() |
|
| 7 x 7 x 19 CABLE-LAID | |
| CABLE-LAID WIRE ROPE – Galvanized, preformed | |||
| DIAMETER IN INCHES | CONSTRUCTION | BREAKING STRENGTH IN TONS* | APPROX. WEIGHT PER FOOT IN POUNDS |
| 3/4 | 7 x 7 x 19 | 24.3 | .81 |
| 7/8 | 7 x 7 x 19 | 31.1 | 1.05 |
| 1 | 7 x 7 x 19 | 39.2 | 1.38 |
| 1 1/8 | 7 x 7 x 19 | 47.4 | 1.72 |
| 1 1/4 | 7 x 7 x 19 | 65.0 | 2.18 |
| 1 1/2 | 7 x 7 x 19 | 88.7 | 2.96 |
* Listed for comparison only. Actual operating loads may vary, but should never exceed the recommended design factor or 20 of listed Breaking Strength.
**Galvanized, preformed TO BE USED FOR MECHANICALLY SWAGED SLINGS ONLY. Do not use for hand-spliced assemblies or for general purpose operating rope.
WARNING: Read important warnings and safety information.














