View this Wire Rope Article Now
Click to view a larger image of the level type load binder.
| LEVER TYPE LOAD BINDERS- Forged steel, heat treated, painted | |||||||
| SIZE IN INCHES | WORKING LOAD LIMIT | BREAKING STRENGTH IN POUNDS* | APPROX. WEIGHT EACH IN POUNDS | TAKE-UP | |||
| 1/4 | 2,600 | 7,750 | 3.1 | 2.1/2 | |||
| 5/16 – 3/8 | 5,400 | 19,000 | 8.25 | 3.3/4 | |||
| 3/8 – 1/2 | 9,200 | 27,600 | 11.5 | 4.1/4 | |||
*Listed for comparison only.
In releasing lever type binders, be sure no one is positioned to be struck by the handle
which may release suddenly. If there is a possiblity for relaxation of the chain when the
binder is in the locked or "over center" position, the handle should be secured to the
binding chain by securely wrapping the loose end of the chain around the handle.
Whenever possible, secure the handle down with a positive retaining method.
CAUTION: NEVER EXCEED WORKING LOAD LIMIT
WARNING: Read important warnings and safety information.
Click to view a larger image of the level type load binder.
| LEVER TYPE LOAD BINDERS- Forged steel, heat treated, painted | |||||||
| SIZE IN INCHES | WORKING LOAD LIMIT | BREAKING STRENGTH IN POUNDS* | APPROX. WEIGHT EACH IN POUNDS | TAKE-UP | |||
| 1/4 | 2,600 | 7,750 | 3.1 | 2.1/2 | |||
| 5/16 – 3/8 | 5,400 | 19,000 | 8.25 | 3.3/4 | |||
| 3/8 – 1/2 | 9,200 | 27,600 | 11.5 | 4.1/4 | |||
*Listed for comparison only.
In releasing lever type binders, be sure no one is positioned to be struck by the handle
which may release suddenly. If there is a possiblity for relaxation of the chain when the
binder is in the locked or "over center" position, the handle should be secured to the
binding chain by securely wrapping the loose end of the chain around the handle.
Whenever possible, secure the handle down with a positive retaining method.
CAUTION: NEVER EXCEED WORKING LOAD LIMIT
WARNING: Read important warnings and safety information.
![]() |
|
|||||
|
|
6 x 36 Warrington Seale with Fiber Core | 6 x 36 Warrington Seale with IWRC |
|
|||
| FIBER CORE (IPS) | ||||||||
| DIAMETER IN INCHES | BREAKING STRENGTH IN TONS* | APPROX. WEIGHT PER FOOT IN POUNDS | ||||||
| 1/4 | 2.74 | .105 | ||||||
| 5/16 | 4.26 | .164 | ||||||
| 3/8 | 6.10 | .236 | ||||||
| 7/16 | 8.27 | .32 | ||||||
| 1/2 | 10.7 | .42 | ||||||
| 9/16 | 13.5 | .53 | ||||||
| 5/8 | 16.7 | .66 | ||||||
| 3/4 | 23.8 | .95 | ||||||
| 7/8 | 32.2 | 1.29 | ||||||
| 1 | 41.8 | 1.68 | ||||||
| 1 1/8 | 52.6 | 2.13 | ||||||
| 1 1/4 | 64.6 | 2.63 | ||||||
| 1 3/8 | 77.7 | 3.18 | ||||||
| 1 1/2 | 92.0 | 3.78 | ||||||
| IWRC | ||||||||
| DIAMETER IN INCHES | BREAKING STRENGTH IN TONS* (IPS) | BREAKING STRENGTH IN TONS* (EIPS) | APPROX. WEIGHT PER FOOT IN INCHES | |||||
| 1/4 | 2.67 | 3.4 | .116 | |||||
| 5/16 | 4.16 | 5.27 | .18 | |||||
| 3/8 | 5.95 | 7.55 | .26 | |||||
| 7/16 | 8.07 | 10.2 | .35 | |||||
| 1/2 | 10.4 | 13.3 | .46 | |||||
| 9/16 | 13.2 | 16.8 | .59 | |||||
| 5/8 | 16.2 | 20.6 | .72 | |||||
| 3/4 | 23.2 | 29.4 | 1.04 | |||||
| 7/8 | 31.4 | 39.8 | 1.42 | |||||
| 1 | 40.7 | 51.7 | 1.85 | |||||
| 1 1/8 | 51.3 | 65.0 | 2.34 | |||||
| 1 1/4 | 63.0 | 79.9 | 2.89 | |||||
| 1 3/8 | 75.7 | 96.0 | 3.50 | |||||
| 1 1/2 | 89.7 | 114.0 | 4.16 | |||||
| 1 5/8 | 104.0 | 132.0 | 4.88 | |||||
| 1 3/4 | 121.0 | 153.0 | 5.67 | |||||
| 2 | 156.0 | 198.0 | 7.39 | |||||
| 2 1/4 | 195.0 | 247.0 | 9.36 | |||||
| 2 3/8 | 217.0 | 274.0 | 10.4 | |||||
| 2 1/2 | 238.0 | 302.0 | 11.6 | |||||
| 2 3/4 | 285.0 | 361.0 | 14.0 | |||||
| 3 | 336.0 | 425.0 | 16.6 | |||||
![]() |
![]() |
![]() |
![]() |
|||
| 6 x 25 Filler Wire with Fiber Core | 6 x 19 Seale with IWRC | 6 x 25 Filler Wire with IWRC | 6 x 26 Warrington Seale with IWRC |
| FIBER CORE | ||||||||
| DIAMETER IN INCHES |
BREAKING STRENGTH IN TONS* (IPS) | BREAKING STRENGTH IN TONS*(EIPS) | APPROX. WEIGHT PER FOOT IN POUNDS | |||||
| 1/4 | 2.74 | 3.01 | .105 | |||||
| 5/16 | 4.26 | 4.69 | .164 | |||||
| 3/8 | 6.10 | 6.71 | .236 | |||||
| 7/16 | 8.27 | 9.1 | .32 | |||||
| 1/2 | 10.7 | 11.8 | .42 | |||||
| 9/16 | 13.5 | 14.9 | .53 | |||||
| 5/8 | 16.7 | 18.4 | .66 | |||||
| 3/4 | 23.8 | 26.2 | .95 | |||||
| 7/8 | 32.2 | 35.4 | 1.29 | |||||
| 1 | 41.8 | 46.0 | 1.68 | |||||
| 1 1/8 | 52.6 | 57.9 | 2.13 | |||||
| 1 1/4 | 64.6 | 71.1 | 2.63 | |||||
| 1 3/8 | 77.7 | 85.5 | 3.18 | |||||
| 1 1/2 | 92.0 | 101.2 | 3.78 | |||||
| IWRC | ||||||||
| DIAMETER IN INCHES | BREAKING STRENGTH IN TONS* (IPS) | BREAKING STRENGTH IN TONS* (EIPS) | APPROX. WEIGHT PER FOOT IN POUNDS | |||||
| 1/4 | 2.94 | 3.4 | .116 | |||||
| 5/16 | 4.58 | 5.27 | .18 | |||||
| 3/8 | 6.56 | 7.55 | .26 | |||||
| 7/16 | 8.89 | 10.2 | .35 | |||||
| 1/2 | 11.5 | 13.3 | .46 | |||||
| 9/16 | 14.5 | 16.8 | .59 | |||||
| 5/8 | 17.7 | 20.6 | .72 | |||||
| 3/4 | 25.6 | 29.4 | 1.04 | |||||
| 7/8 | 34.6 | 39.8 | 1.42 | |||||
| 1 | 44.9 | 51.7 | 1.85 | |||||
| 1 1/8 | 56.5 | 65.0 | 2.34 | |||||
| 1 1/4 | 69.4 | 79.9 | 2.89 | |||||
| 1 3/8 | 83.5 | 96.0 | 3.50 | |||||
| 1 1/2 | 98.9 | 114.0 | 4.16 | |||||
| 1 5/8 | 115.0 | 132.0 | 4.88 | |||||
| 1 3/4 | 133.0 | 153.0 | 5.67 | |||||
| 2 | 172.0 | 198.0 | 7.39 | |||||
| 2 1/4 | 215.0 | 247.0 | 9.36 | |||||
| 2 3/8 | 239.0 | 274.0 | 10.4 | |||||
| 2 1/2 | 262.0 | 302.0 | 11.6 | |||||
| 2 3/4 | 314.0 | 361.0 | 14.0 | |||||
| 3 | 374.0 | 425.0 | 16.6 | |||||
![]() |
![]() |
![]() |
![]() |
|||
| 6 x 25 Filler Wire with Fiber Core | 6 x 19 Seale with IWRC | 6 x 25 Filler Wire with IWRC | 6 x 26 Warrington Seale with IWRC |
| FIBER CORE | ||||||||
| DIAMETER IN INCHES |
BREAKING STRENGTH IN TONS* (IPS) | BREAKING STRENGTH IN TONS*(EIPS) | APPROX. WEIGHT PER FOOT IN POUNDS | |||||
| 1/4 | 2.74 | 3.01 | .105 | |||||
| 5/16 | 4.26 | 4.69 | .164 | |||||
| 3/8 | 6.10 | 6.71 | .236 | |||||
| 7/16 | 8.27 | 9.1 | .32 | |||||
| 1/2 | 10.7 | 11.8 | .42 | |||||
| 9/16 | 13.5 | 14.9 | .53 | |||||
| 5/8 | 16.7 | 18.4 | .66 | |||||
| 3/4 | 23.8 | 26.2 | .95 | |||||
| 7/8 | 32.2 | 35.4 | 1.29 | |||||
| 1 | 41.8 | 46.0 | 1.68 | |||||
| 1 1/8 | 52.6 | 57.9 | 2.13 | |||||
| 1 1/4 | 64.6 | 71.1 | 2.63 | |||||
| 1 3/8 | 77.7 | 85.5 | 3.18 | |||||
| 1 1/2 | 92.0 | 101.2 | 3.78 | |||||
| IWRC | ||||||||
| DIAMETER IN INCHES | BREAKING STRENGTH IN TONS* (IPS) | BREAKING STRENGTH IN TONS* (EIPS) | APPROX. WEIGHT PER FOOT IN POUNDS | |||||
| 1/4 | 2.94 | 3.4 | .116 | |||||
| 5/16 | 4.58 | 5.27 | .18 | |||||
| 3/8 | 6.56 | 7.55 | .26 | |||||
| 7/16 | 8.89 | 10.2 | .35 | |||||
| 1/2 | 11.5 | 13.3 | .46 | |||||
| 9/16 | 14.5 | 16.8 | .59 | |||||
| 5/8 | 17.7 | 20.6 | .72 | |||||
| 3/4 | 25.6 | 29.4 | 1.04 | |||||
| 7/8 | 34.6 | 39.8 | 1.42 | |||||
| 1 | 44.9 | 51.7 | 1.85 | |||||
| 1 1/8 | 56.5 | 65.0 | 2.34 | |||||
| 1 1/4 | 69.4 | 79.9 | 2.89 | |||||
| 1 3/8 | 83.5 | 96.0 | 3.50 | |||||
| 1 1/2 | 98.9 | 114.0 | 4.16 | |||||
| 1 5/8 | 115.0 | 132.0 | 4.88 | |||||
| 1 3/4 | 133.0 | 153.0 | 5.67 | |||||
| 2 | 172.0 | 198.0 | 7.39 | |||||
| 2 1/4 | 215.0 | 247.0 | 9.36 | |||||
| 2 3/8 | 239.0 | 274.0 | 10.4 | |||||
| 2 1/2 | 262.0 | 302.0 | 11.6 | |||||
| 2 3/4 | 314.0 | 361.0 | 14.0 | |||||
| 3 | 374.0 | 425.0 | 16.6 | |||||
![]() ![]() ![]() |
| Drop Forged Wire Rope Clips |
| DROP FORGED WIRE ROPE CLIPS – Forged steel, hot galvanized | ||||||||||
| SIZE IN INCHES |
MIN. CLIPS REQD. | TORQUE IN LBS. FT.* | APPROX. WEIGHT IN POUNDS | DIMENSIONS | ||||||
| A | B | C | D | E | F | G | ||||
| 1/8 | 2 | 4.5 | .05 | .19 | .75 | .44 | .44 | .38 | .81 | .94 |
| 3/16 | 2 | 7.5 | .10 | .25 | .94 | .56 | .56 | .50 | .94 | 1.19 |
| 1/4 | 2 | 15 | .18 | .31 | 1.06 | .56 | .75 | .63 | 1.19 | 1.50 |
| 5/16 | 2 | 30 | .31 | .38 | 1.44 | .75 | .88 | .75 | 1.31 | 1.69 |
| 3/8 | 2 | 45 | .46 | .44 | 1.50 | .75 | 1.00 | .88 | 1.56 | 1.94 |
| 7/16 | 3 | 65 | .73 | .50 | 1.88 | 1.00 | 1.19 | 1.00 | 1.81 | 2.31 |
| 1/2 | 3 | 65 | .73 | .50 | 1.88 | 1.00 | 1.19 | 1.06 | 1.81 | 2.31 |
| 9/16 | 3 | 95 | 1.00 | .56 | 2.38 | 1.25 | 1.31 | 1.13 | 2.06 | 2.50 |
| 5/8 | 3 | 95 | 1.00 | .56 | 2.38 | 1.25 | 1.31 | 1.25 | 2.06 | 2.50 |
| 3/4 | 4 | 130 | 1.50 | .63 | 2.75 | 1.38 | 1.50 | 1.38 | 2.31 | 2.75 |
| 7/8 | 4 | 225 | 2.7 | .75 | 3.19 | 1.44 | 1.81 | 1.69 | 2.63 | 3.31 |
| 1 | 5 | 225 | 2.7 | .75 | 3.63 | 1.75 | 1.88 | 1.75 | 2.63 | 3.47 |
| 1 1/8 | 6 | 225 | 3.1 | .75 | 4.00 | 2.00 | 2.00 | 1.88 | 2.81 | 3.56 |
| 1 1/4 | 7 | 360 | 4.6 | .88 | 4.38 | 2.25 | 2.31 | 2.06 | 3.25 | 4.06 |
| 1 3/8 | 7 | 360 | 5.2 | .88 | 4.63 | 2.31 | 2.38 | 2.25 | 3.44 | 4.25 |
| 1 1/2 | 8 | 360 | 5.9 | .88 | 4.94 | 2.38 | 2.63 | 2.50 | 3.50 | 4.38 |
| 1 3/4 | 8 | 590 | 9.8 | 1.13 | 5.88 | 2.75 | 3.06 | 2.88 | 3.75 | 5.25 |
| 2 | 8 | 750 | 13.75 | 1.25 | 6.50 | 3.00 | 3.31 | 3.38 | 4.44 | 5.81 |
| 2 1/4 | 8 | 750 | 15.7 | 1.25 | 7.13 | 3.31 | 3.88 | 3.81 | 4.50 | 6.31 |
| 2 1/2 | 9 | 750 | 17.9 | 1.25 | 7.75 | 3.38 | 4.13 | 4.25 | 4.50 | 6.44 |
Blue U-Bolts (Korea)
When using U-bolt clips, extreme care must be exercised to make certain that they are attached correctly. The correct way to attach U-bolts is shown above; the "U" section is in contact with the ropes\’s "dead end" and is clear of the thimble. The "live end", carrying the load, is gripped by the saddle of the clip. Also, the tightening and retightening of the nuts must be accomplished as required.
* Based on clean, unlubricated threads.
Hot galvanized, according to Federal Specification FF-C-450D, Type 1, Class 1. Does not include 1/8" and 3/16".
Table above shows minimum torque required to reach maximum holding power.
Caution: Never use any wire rope clip to directly connect two straight lengths of wire rope.
WARNING: Read important warnings and safety information.
Click to view a larger image of the level type load binder.
| RATCHET LOAD BINDERS- Forged steel, heat treated, painted | |||||||
| SIZE IN INCHES | WORKING LOAD LIMIT | BREAKING STRENGTH IN POUNDS* | APPROX. WEIGHT EACH IN POUNDS | TAKE-UP | |||
| 5/16 – 3/8 | 5,400 | 19,000 | 11.25 | 8" | |||
| 3/8 – 1/2 | 9,200 | 33,000 | 13.25 | 8" | |||
*Listed for comparison only.
CAUTION: NEVER EXCEED WORKING LOAD LIMIT
WARNING: Read important warnings and safety information

| GRADE 80 CLEVIS GRAB HOOK- Cradle Type, Forged Alloy Steel, Heat Treated, Painted | ||||||||||
| SIZE IN INCHES | DIMENSIONS IN INCHES | WORKING LOAD LIMIT IN POUNDS | APPROX. WEIGHT EACH IN POUNDS | |||||||
| A | B | C | D | E | ||||||
| 9/32 | .35 | .35 | .39 |
1.97 |
1.18 | 3,500 | .60 | |||
| 3/8 | .51 | .51 | .51 | 2.83 | 1.73 | 7,100 | 1.65 | |||
| 1/2 | .67 | .63 | .67 | 3.46 | 2.06 | 12,000 | 2.98 | |||
| 5/8 | .83 | .82 | .79 | 4.01 | 2.52 | 18,100 | 5.07 | |||
| 3/4 | .94 | .94 | .94 | 4.60 | 3.34 | 28,300 | 9.04 | |||
To assemble: (1) Fully insert clevis pin. (2) Secure clevis pin by driving locking pin into place until flush with body of hook.
CAUTION: Never exceed working load limit. Do not use for overhead lifting.
WARNING: Read important warnings and safety information.

| TRY NET BLOCK | ||||||||||
| SIZE IN INCHES | APPROX. WEIGHT IN TONS | BREAKING STRENGTH IN KG | Wd SIZE IN CM | |||||||
| 6 | 5 | 210/243 | 140 X 62 X 34 | |||||||
| 8 | 10 | 260/293 | 97 X 79 X 39 | |||||||
WARNING: Read important warnings and safety information